Would you like to be sent the fishing report each week?
4th August, 2022
Lakes Entrance | Fishing in Lakes Entrance has been a bit quiet, but give the town jetties, Rock Wall and up to the Point a go for the odd luderick. Surf beaches are landing salmon on pilchards and poppers, try Eastern Beach 2nd car park. Offshore at Six Mile Reef for snapper and morwong. Water temperature is around 12⁰ Celsius. |
Lake Tyers | Best spots for bream are in the upper reaches of the Nowa Nowa Arm and Burnt Bridge using shrimp and prawn. |
Mitchell River | The Hwy bridge for perch, bream are active from the Grassy Banks, down to the river mouth, also try Eagle Point Bay. Best baits being soft shell, hard body lures and prawn. |
Tambo River | Try Bennet’s Brook, The Power Lines, Lucerne Paddock, The Cliffs and The Log Hole for bream, using shrimp, soft shell crab and soft plastics. |
Nicholson |
Bream can be found around the town jetties, between the 2 bridges, The Reeds and The Car Bodies, preferred baits being cut crab, soft plastics, and shrimp. At the Straight Six bream are around the 40cm mark and are catch and release only. |
Metung |
Try the town jetties, Marina, the Boardwalk, Chinaman’s Creek and Box’s Creek. There is also a lot of juvenile bream still around. |
Paynesville | On the beach side of Ocean Grange for salmon, taking pilchards and poppers, give the town jetties and back waters a go as well. |
Hollands Landing | McLennan Strait for bream, on cut crab, shrimp, and soft shell. |
Marlo | Lake Corringle have bream. Salmon and tailor from the surf beach taking metal lures. Offshore for gummies and flathead |
Bemm River | Bream are in the lake on local prawn, salmon are still in the channel biting on metal lures. |
Tamboon Inlet | The river for bream on cut crab and shrimp, Western Bay for pinkies, Peter’s Rock for salmon on blue bait. |
Mallacoota | The top lake is producing bream, flathead, and jewfish with best results using plastics. |
Omeo High Country | Closed season. |
Government Website |
www.water.vic.gov.au/waterways-and-catchments/rivers-estuaries-and-waterways/blue-green-algae |
DELWP Website |
For the latest information on the current Algae situation and ‘do not eat shellfish’ advisory, please refer to the DEWLP Water website: https://www.water.vic.gov.au/waterways-and-catchments/rivers-estuaries-and-waterways/blue-green-algae and the DEWLP Customer Service Centre on 136186.
Compiled and transmitted by East Gippsland Visitor Information Centres. For information for your holiday, conference or event, contact us on 1800 637 060 or at This email address is being protected from spambots. You need JavaScript enabled to view it..
Please note that both the Lakes Entrance and Bairnsdale Visitor Information Centres are Agents for Issuing Recreational Fishing Licenses.